Suscriptor radio base Infinet InfiMAN 2x2 Antenna 19 dBI, antena terminal de abonado alta capacidad reducida, factor de forma integrada 19 dBi.
Principales características del Suscriptor radio base Infinet InfiMAN 2x2 Antenna 19 dBI
DESCRIPTION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | High-capacity Reduced Form Factor Integrated 19 dBi Antenna Subscriber Terminal | ||||||||||||
Performance | 8 Mbps (up to 8 Mbps net) | ||||||||||||
20 Mbps (up to 20 Mbps net) | |||||||||||||
50 Mbps (up to 50 Mbps net) | |||||||||||||
300 Mbps (up to 180 Mbps net) | |||||||||||||
License upgradeable | |||||||||||||
Distances | up to 5-7 km | ||||||||||||
RADIO | |||||||||||||
Transmit power | up to 18 dBm | ||||||||||||
Receiver sensitivity | -67..-97 dBm | ||||||||||||
Frequency bands | 4.9-6.0 GHz | ||||||||||||
Channel bandwidth | 5/10/20/40 MHz | ||||||||||||
Antenna | 19 dBi dual-pol integrated antenna | ||||||||||||
WIRED INTERFACES | |||||||||||||
1x Fast Ethernet (10/100 Base-T) RJ-45 connector | |||||||||||||
POWER CONSUMPTION | |||||||||||||
Consumption | Up to 7 Watts | ||||||||||||
Power options | 110-240 VAC @ 50/60 Hz | ||||||||||||
+9..56 VDC | |||||||||||||
FORM FACTOR AND DIMENSIONS | |||||||||||||
Outdoor Unit (ODU) | 207 x 207 x 67 mm, 1.0 kg | ||||||||||||
Indoor Unit (IDU-CPE) | 85 x 76 x 36 mm, 0.15 kg | ||||||||||||
PART NUMBER | |||||||||||||
Options |
|
||||||||||||
Example | R5000-Smnc/52.300.2x63.2x19|50 |
Descargue la ficha técnica completa.
COTIZAR