Radio enlace punto a punto Infinet Wireless 2x2 Antenna 26 dBi: Infilink 2x2 PRO de alta capacidad de 280 Mbps Antena Integrada Point-to-Point Backhaul.
Principales características del Radio enlace punto a punto Infinet Wireless 2x2 Antenna 26 dBi
DESCRIPTION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description | InfiLINK 2x2 PRO High-capacity 280 Mbps Integrated Antenna Point-to-Point Backhaul | ||||||||||
Performance | Up to 280 Mbps | ||||||||||
Distances | Up to 60 km | ||||||||||
RADIO | |||||||||||
Radio technology | MIMO 2x2 with OFDM 64/128 | ||||||||||
Modulation types | BPSK ½ to QAM64 5/6 | ||||||||||
Transmit power | up to 500 mW | ||||||||||
Receiver sensitivity | -67..-101 dBm | ||||||||||
Frequency bands | 4.9-6.0 GHz | ||||||||||
Channel bandwidth | 5/10/20/40 MHz | ||||||||||
26 dBi dual-pol integrated antenna | |||||||||||
Instant DFS | optional | ||||||||||
WIRED INTERFACES | |||||||||||
Gigabit Ethernet port (10/100/1000 Base-T) RJ-45 connector | |||||||||||
Serial port (RS-232) | |||||||||||
POWER CONSUMPTION | |||||||||||
Consumption | Up to 12 Watts | ||||||||||
Power options | 110-240 VAC @ 50/60 Hz | ||||||||||
±43..56 VDC | |||||||||||
FORM FACTOR AND DIMENSIONS | |||||||||||
Outdoor Unit (ODU) | 371х371х83 mm, 3,3 kg | ||||||||||
PART NUMBER | |||||||||||
Options |
|
||||||||||
Example | R5000-Mmxs/52.80.2x500.2x26 |
Descargue la ficha técnica completa.
COTIZAR