Radio base Infinet InfiMAN 2x2 PRO Antenna 16 dBI, de alta capacidad, de 240 Mbps integrado, 16 dBi 90 grados de doble polarización, antena de base.
Principales características del Radio base Infinet InfiMAN 2x2 PRO Antenna 16 dBI
DESCRIPTION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description | High-capacity 240 Mbps Integrated 16 dBi 90 deg Dual-polarization Antenna Base Station | ||||||||||
Performance | Up to 240 Mbps sector net throughput | ||||||||||
Distances | 30+ km | ||||||||||
RADIO | |||||||||||
Transmit power | up to 27 dBm | ||||||||||
Receiver sensitivity | -67..-97 dBm | ||||||||||
Frequency bands | 4.9-6.0 GHz | ||||||||||
Channel bandwidth | 5/10/20/40 MHz | ||||||||||
Instant DFS | optional | ||||||||||
Antenna | 16 dBi dual-pol integrated 90 deg antenna | ||||||||||
WIRED INTERFACES | |||||||||||
Gigabit Ethernet port (10/100/1000 Base-T). RJ-45 connector. | |||||||||||
Serial port (RS-232) | |||||||||||
POWER CONSUMPTION | |||||||||||
Consumption | Up to 12 Watts | ||||||||||
Power options | 110-240 VAC @ 50/60 Hz | ||||||||||
±43..56 VDC | |||||||||||
FORM FACTOR AND DIMENSIONS | |||||||||||
Outdoor Unit (ODU) | 370 x 370 x 85 mm, 3.7 kg | ||||||||||
Indoor Unit (IDU-BS-G) | 124 x 72 x 38 mm, 0.3 kg | ||||||||||
PART NUMBER | |||||||||||
Options |
|
||||||||||
Example | R5000-Mmxbs/52.300.2x500.2x16 |
Descargue la ficha técnica completa.
COTIZAR