Enlace inalámbrico Infinet R5000-Omxb, antena externa conectorizada, estación base de alta capacidad.
Principales características del Enlace inalámbrico Infinet R5000-Omxb
DESCRIPTION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Description | Connectorised External Antenna High-capacity Base Station | ||||||||
Performance | Up to 240 Mbps sector net throughput | ||||||||
Distances | Middle-to-long range (20+ km) | ||||||||
RADIO | |||||||||
Transmit power | up to 23 dBm | ||||||||
Receiver sensitivity | -67..-101 dBm | ||||||||
Frequency bands | 6.0-6.4 GHz | ||||||||
Channel bandwidth | 5/10/20/40 MHz | ||||||||
Instant DFS support | optional | ||||||||
Antenna | 2 x N-type (Female) connectors | ||||||||
WIRED INTERFACES | |||||||||
Gigabit Ethernet port (10/100/1000 Base-T). RJ-45 connector. | |||||||||
Serial port (RS-232) | |||||||||
POWER CONSUMPTION | |||||||||
Consumption | Up to 12 Watts | ||||||||
Power options | 110-240 VAC @ 50/60 Hz | ||||||||
±43..56 VDC | |||||||||
FORM FACTOR AND DIMENSIONS | |||||||||
Outdoor Unit (ODU) | 240 x 240 x 51 mm, 2.3 kg | ||||||||
Indoor Unit (IDU-BS-G) | 124 x 72 x 38 mm, 0.3 kg | ||||||||
PART NUMBER | |||||||||
Options |
|
||||||||
Example | R5000-Omxb/6X.300.2x200 |
Descargue la ficha técnica completa.
COTIZAR