Enlace inalámbrico básico Infinet InfiMAN 2x2 Antenna 26 dBI, antena terminal de abonado de gran capacidad integrada de 26 dBi, de doble polarización.
Principales características del Enlace inalámbrico básico Infinet InfiMAN 2x2 Antenna 26 dBI
DESCRIPTION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | High-capacity Integrated 26 dBi Dual-polarization Antenna Subscriber Terminal | ||||||||||||
Performance | 8 Mbps (up to 8 Mbps net) | ||||||||||||
50 Mbps (up to 50 Mbps net) | |||||||||||||
300 Mbps (up to 180 Mbps net) | |||||||||||||
License upgradeable | |||||||||||||
Distances | up to 12-15 km | ||||||||||||
RADIO | |||||||||||||
Transmit power | up to 18 or 27 dBm | ||||||||||||
Receiver sensitivity | -67..-97 dBm | ||||||||||||
Frequency bands | 4.9 – 6.0 GHz | ||||||||||||
Channel bandwidth | 5/10/20/40 MHz | ||||||||||||
Antenna | 26 dBi dual-pol integrated antenna | ||||||||||||
WIRED INTERFACES | |||||||||||||
2x Fast Ethernet (10/100 Base-T) | |||||||||||||
PoE output at the second Ethernet port | |||||||||||||
POWER CONSUMPTION | |||||||||||||
Consumption | Up to 7 Watts | ||||||||||||
Power options | 110-240 VAC @ 50/60 Hz | ||||||||||||
+9..56 VDC | |||||||||||||
FORM FACTOR AND DIMENSIONS | |||||||||||||
Outdoor Unit (ODU) | 371х371х80 mm, 2,8 kg | ||||||||||||
PART NUMBER | |||||||||||||
Options |
|
||||||||||||
Example | R5000-Smn/52.300.2x63.2x26|50 |
Descargue la ficha técnica completa.
COTIZAR