Antena wireless profesional Infinet InfiLINK 2x2 Antenna 28 dBI, de alta capacidad de 280 Mbps integrada, antena Point-to-Point Backhaul.
Principales características de la Antena wireless profesional Infinet InfiLINK 2x2 Antenna 28 dBI
DESCRIPTION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description | High-capacity High-capacity 280 Mbps Integrated Antenna Point-to-Point Backhaul | ||||||||||
Performance | Up to 280 Mbps net throughput | ||||||||||
Distances | Up to 70 km | ||||||||||
RADIO | |||||||||||
Radio technology | MIMO 2x2 with OFDM 64/128 | ||||||||||
Modulation types | BPSK ½ to QAM64 5/6 | ||||||||||
Transmit power | up to 27 dBm | ||||||||||
Receiver sensitivity | -67..-97 dBm | ||||||||||
Frequency bands | 4.9-6.0 GHz | ||||||||||
Channel bandwidth | 5/10/20/40 MHz | ||||||||||
28 dBi dual-pol integrated antenna | |||||||||||
Instant DFS | optional | ||||||||||
WIRED INTERFACES | |||||||||||
Gigabit Ethernet port (10/100/1000 Base-T) RJ-45 connector | |||||||||||
Serial port (RS-232) | |||||||||||
POWER CONSUMPTION | |||||||||||
Consumption | Up to 12 Watts | ||||||||||
Power options | 110-240 VAC @ 50/60 Hz | ||||||||||
±43..56 VDC | |||||||||||
FORM FACTOR AND DIMENSIONS | |||||||||||
Outdoor Unit (ODU) | 600 x 600 x 75 mm, 6.8 kg | ||||||||||
Indoor Unit (IDU-BS-G) | 124 x 72 x 38 mm, 0.3 kg | ||||||||||
PART NUMBER | |||||||||||
Options |
|
||||||||||
Example | R5000-Mmxs/52.300.2x500.2x28 |
Descargue la ficha técnica completa.
COTIZAR