Con 800 vatios por canal a 4 ohmios, 1200 vatios por canal a 2 ohmios y 400 vatios por unidad-a 70V, así como el conjunto conector derecha canal directo para el cableado fácil, el amplificador QSC CMX800Va es ideal para integradores de sistemas.
La nueva Serie CMXa, incluido el amplificador QSC CMX800Va, es nuestra solución amplificador de energía más económica y robusta para cualquier sistema de sonido instalado de forma permanente. Cuenta con conexiones de entrada y de salida que permitan la utilización más flexible en proyectos como salas de espectáculos, lugares de culto, clubes deportivos, gimnasios, discotecas, pubs, y los sistemas de MGF / BGM. El amplificador QSC CMX800Va ofrece esta capacidad de rendimiento y facilidad inigualable a un precio asequible.
Principales características del Amplificador QSC CMX800Va
- “Flex-Use” loading options allows CMX Series amps to drive low-impedance loads down to 2 ohms, and certain models can direct drive (no output transformer) 70V and 100V distributed loudspeaker systems.
- “Flex-Use” input connectivity choices including actively balanced barrier strip, XLR, or ¼" TRS.
- “Flex-Use” output connectivity choices include NL4 Speakon™ and detachable terminal block.
- Rack mountable with chassis less than 16" (40.6 mm) deep.
- 1-dB recessed, detented gain controls for fast, accurate, and repeatable settings.
- Tamper-proof security cover for gain controls.
- Recessed rear DIP switches for easy selection of stereo, parallel, or bridged mode operation, and enabling/disabling low-frequency filter protection.
- Low-noise variable-speed fans with rear-to-front airflow help keep amplifiers and racks cool.
Especificaciones técnicas del Amplificador QSC CMX800Va
CMX 300Va | CMX 500Va | CMX 800Va | CMX 2000Va | ||
---|---|---|---|---|---|
Stereo Mode (both channels driven) | |||||
8Ω FTC 0.1% THD | 185 W | 260 W | 450 W | 1050 W | |
8Ω EIA 0.1% THD | 200 W | 300 W | 500 W | 1100 W | |
4Ω FTC 0.1% THD | 280 W | 400 W | 650 W | 1600 W | |
4Ω EIA 0.5% THD | 300 W | 500 W | 800 W | 2000 W (1% THD) | |
2Ω EIA 1% THD | 430 W | 700 W | 1200 W | 2500 W | |
70V Direct EIA 1% THD | – | – | 400 W | 2500 W | |
100V Direct EIA 1% THD | – | – | – | 1000 W | |
FTC: 20 Hz–20 kHz after preconditioning EIA: 1 kHz |
|||||
Bridge Mono Mode | |||||
8Ω FTC, 0.1% THD | 530 W | 800 W | 1300 W | 3200 W | |
8Ω EIA, 0.1% THD | 600 W | 900 W | 1500 W | 3600 W | |
4Ω EIA, 1% THD | 830 W | 1400 W | 2400 W | 5000W | |
70V Direct Drive EIA, 1% THD | 600 W | 1200 W | 2000 W | 5000 W | |
100V Direct Drive EIA, 1% THD | – | 600 W | 2300 W | 3600 W | |
FTC: 20 Hz–20 kHz after preconditioning; both channels driven simultaneously EIA: 1 kHz |
|||||
Signal to Noise (20 Hz–20 kHz, 8Ω) | > 100 dB | > 100 dB | > 100 dB | > 100 dB | |
Input Sensitivity into 8Ω | 1.15 V (+3.4 dBu) | 1.14 V (+3.4 dBu) | 1.23 V (+4.0 dBu) | 1.42 V (+5.3 dBu) | |
Max Voltage Gain | 31.6× (30 dB) | 40× (32 dB) | 46× (33 dB) | 64× (36 dB) | |
Output Circuitry | Class AB | Class AB | 2-tier Class H | 3-tier Class H | |
Current Draw (pink noise program) | |||||
Typical, 1/8 power 4Ω, 120 V | 4.4 A | 5.4 A | 6.3 A | 13.9 A | |
Typical, 1/8 power 4Ω, 230 V | 2.2 A | 2.7 A | 3.2 A | 7 A | |
Severe, 1/3 power 4Ω, 120 V | 6.6 A | 9.6 A | 15.6 A | 26.9 A | |
Severe, 1/3 power 4Ω, 230 V | 3.3 A | 4.8 A | 7.8 A | 13.5 A | |
Distortion (SMPTE-IM) | < 0.02% | < 0.01% | < 0.01% | < 0.01% | |
Distortion (typical) | |||||
20 Hz–20 kHz: 10 dB below rated power | < 0.03% THD / 4Ω and 8Ω | ||||
1.0 kHz and below: full rated power | < 0.03% THD / 4Ω and 8Ω | ||||
Frequency Response | 20 Hz–20 kHz: ±1 dB; -3 dB points: 5 Hz and 50 kHz | ||||
Damping Factor (1 kHz and below) | > 300 at 8Ω | ||||
Input Impedance | 10 kΩ unbalanced, 20 kΩ balanced | ||||
Input Clipping | 10 V rms (+22 dBu) | ||||
Cooling | Continuously variable-speed fan, rear-to-front air flow | ||||
Connectors (each channel) | Input: Active balanced; barrier strip, XLR and ¼" (6.3 mm) – TRS tip and XLR pin 2 positive Output: Detachable terminal block and Neutrik™ Speakon™ |
||||
Controls | Front: AC switch, Channels 1 & 2 gain knobs Rear: 10-position DIP switch |
||||
Indicators | Power-on: Green LED / Signal: Green LED (1 per channel) / Clip: Red LED (1 per channel) | ||||
Amplifier Protection | Stable into reactive or mismatched loads | ||||
Load Protection | On/off muting, AC coupling (CMX 300Va and CMX 500Va), triac crowbar (CMX 800Va and CMX 2000Va on each channel) | ||||
Power Requirements | 120 or 230 VAC, 50 – 60 Hz | ||||
Dimensions (HWD) | |||||
2 RU models | 3.5" (8.9 cm) 2 rack spaces x 19" (48.3 cm) rack mounting x 15.9" (40 cm) deep to rear support ears | ||||
3 RU model (CMX 2000Va) | 5.25" (13.3 cm) 3 rack spaces x 19" (48.3 cm) rack mounting x 15.9" (40 cm) deep to rear support ears | ||||
Weight - Net | 35 lb (15.9 kg) | 40 lb (18.2 kg) | 44.5 lb (20.2 kg) | 75 lb (33.1 kg) | |
Weight - Shipping | 41 lb (18.6 kg) | 46 lb (20.9 kg) | 50.5 lb (23 kg) | 87 lb (37.2 kg) |
Descargue la ficha técnica completa.
COTIZAR